Motion For The Future

Focusing on three primary scenarios—highways, business parks & office buildings, and residential and private properties—delivering tailored solutions for each. The comprehensive EV charging operator offering covers the full value chain, from planning and equipment supply to investment and construction, platform deployment, operations and maintenance, and training, supporting the expansion of city-level charging infrastructure.
The HPC ultra-fast charging system employs a fully liquid-cooled architecture. With a maximum output power of up to 1.5MW at the V4 terminal, it delivers industry-leading single-gun charging efficiency for passenger vehicles.

| Charging Gun Cable Length | 2.3m |
| Human–Machine Interface | LED light ring |
| Maximum Output Current | 1500A |
| System Power | 240kW–1920kW |
| Startup Modes | Plug-and-Charge / App / Mini Program |
| Communication Interfaces | 4G / Ethernet |
| Number of Terminals | Up to 8 (1-to-8), parallel operation supported |
| Cooling Method | Liquid cooling (module cabinet) / Liquid cooling (gun cabinet) |

| Charging Gun Length: Liquid-cooled | 2.55m or 4m (optional), Air-cooled: 5m |
| Maximum Output Current | Up to 650A (liquid-cooled), 300A (standard) |
| System Power | 240-960kW |
| Startup Modes | App / RFID card |
| Communication Interfaces | GSM / 4G / 3G / LAN; OCPP 1.6J supported; customization available upon request |
| Number of Terminals | Up to 6 integrated charging guns |
| Cooling Method | Liquid cooling |
The FPC fast-charging platform features an integrated charging architecture and provides products with different power levels for various scenarios, meeting the diverse needs of different customers.

| Dimensions | 1120mm× 550mm× 2000mm |
| Charging Gun Cable Length | 3.5 / 5 / 7m |
| Human–Machine Interface | 15.6" user interface display |
| Connector Type | CCS2 |
| Maximum Output Current | 600A |
| Rated Power Options | 240 / 320kW |
| Startup Modes | RFID, NFC, APP, QR Code, AutoCharge, POS (optional), ready for Plug-and-Charge |
| Communication Interfaces | 4G/ 3G / Ethernet |
| Number of Charging Guns | 2 |
| Cooling Method | Air cooling |

| Dimensions | 1020mm× 630mm× 1835mm |
| Charging Gun Cable Length | 5m |
| Human–Machine Interface | 7″ operation display |
| Connector Type | CCS2 |
| Maximum Output Current | 300A |
| Rated Power | 120 / 160kW |
| Startup Modes | RFID, NFC, APP, QR Code, AutoCharge, POS (optional), ready for Plug & Charge |
| Communication | 4G / 3G / Ethernet |
| Number of Charging Guns | 2 |
| Cooling Method | Air cooling |
The WPC AC Charging Platform is tailored for home charging of new energy vehicles, offering an intelligent, user-friendly experience that makes charging at home simple, safe, and efficient.

| Dimensions | 220mm× 89mm× 220mm |
| Enclosure Color | Black / White / Gray |
| Mounting Method | Wall-mounted / Pedestal |
| Charging Gun Cable Length | 5 / 7.5m (optional) |
| Human–Machine Interface | LED indicator |
| Rated Input Current | 32 / 16 / 32 A |
| Rated Power Options | 7 / 11 / 22 kW |
| Startup Modes | Plug-and-Charge / RFID card / App |
| Communication Interfaces | WiFi / 4G (optional) / Ethernet (optional) |


Provides six key value-added support services to help partners tackle market challenges and achieve sustainable business growth. Contact: infimotion.coc@infimotion.com

Combines tailored services with strategic resource coordination to expand business presence and maximize investment efficiency and returns.

We provide end-to-end contract manufacturing services, including: product design, manufacturing, quality control and technical support.
This enables partners to launch products efficiently with minimized risk and high quality standards.